Balanagar, Hyderabad, Telangana
GST No. 36APPPA5563E2ZV
Approx. Rs 6,000 / Running FeetGet Latest Price
Product Details:Material | Stainless Steel |
Counter Shape | Rectangular |
No. of Shelves | 4 Shelves |
Height | 2.5 to 3 Feet |
Power Consumption | 50 W |
Voltage | 110 V |
Approx. Rs 10,000 / Running FeetGet Latest Price
Product Details:Top Workbench | Stainless Steel |
Counter Shape | Curved |
No. of Shelves | 3 Shelves |
Height | 3 to 4 Feet |
Length | 2.5 to 3 Feet |
Warranty | 1 Year |
Phase | Single Phase |
Material | Stainless Steel |
Voltage | 220 V |
Approx. Rs 6,000 / Running FeetGet Latest Price
Product Details:No. of Shelves | 3 Shelves |
Power Consumption | 50 W |
Counter shape | Rectangular |
Material | Glass |
Height | 2.5 Feet |
Voltage | 220 V |
Phase | Single Phase |
Approx. Rs 6,500 / Running FeetGet Latest Price
Product Details:No. of Shelves | 3 Shelves |
Top Workbench | Stainless Steel |
Warranty | 1 Year |
Power Consumption | 100 W |
Material | Glass |
Counter Shape | Rectangular |
Height | 3 to 3.5 Feet |
Length | 3 to 4 Feet |
Voltage | 220 V |
Temp Degc | 5 to 25 Degree Celcius |
Approx. Rs 7,500 / Running FeetGet Latest Price
Product Details:No. of Shelves | 3 Shelves |
Counter shape | Curve |
Top Workbench | Stainless Steel |
Warranty | 1 Year |
Height | 2.5 to 3 Feet |
Power Consumption | 70 W |
Material | Glass |
Counter Top Material | Stainless Steel |
Voltage | 220 V |
Approx. Rs 6,000 / FeetGet Latest Price
Product Details:Minimum Order Quantity | 1 Feet |
Voltage | 220V |
Top Workbench | Stainless Steel |
Number Of Pans | 12 |
Material | Glass |
Application | Hotel,Restaurant |
Power Consumption | 110W |
Colour | Black |
Approx. Rs 7,000 / Running FeetGet Latest Price
Product Details:No. of Shelves | 3 Shelves |
Counter Shape | Rectangular |
Height | 2.5 to 3 Feet |
Material | Glass, Stainless Steel |
Power Consumption | 100 W |
Length | 5 to 6 Feet |
Phase | Single Phase |
Warranty | 1 Year |
Voltage | 220 V |
Material Grade | SS202 |
Counter Top Material | Stainless Steel |
Price Range:
Rs.5000 to Rs.15000/Running Feet
Approx. Rs 7,000 / Running FeetGet Latest Price
Product Details:No. of Shelves | 3 Shelves |
Top Workbench | Stainless Steel |
Counter Shape | L Shape |
Height | 4 feet |
Material | Stainless Steel, Glass |
Voltage | 220 V |
Warranty | 1 Year |
Power Consumption | 110 W |
Length | 4 to 5 Feet |
Price Range:
Rs.5000 to Rs.15000/Running Feet
Approx. Rs 7,000 / Running FeetGet Latest Price
Product Details:No. of Shelves | 4 Shelves |
Top Workbench | Stainless Steel |
Warranty | 1 Year |
Temperature | 5 to 25 Degree C |
Power Consumption | 110 W |
Material | Glass, Stainless Steel |
Height | 3 to 4 Feet |
Length | 4 to 6 Feet |
Phase | Single Phase |
Approx. Rs 6,500 / FeetGet Latest Price
Product Details:Counter Shape | L Shape |
No. of Shelves | 3 Shelves |
Material | Stainless Steel, Glass |
Voltage | 220 V |
Top Workbench | Marble |
Phase | Single Phase |
We take pleasure in introducing ourselves as a leading firm by offering SS Sweet Display Counter.
Price Range:
Rs.4500 to Rs.15000/Running Feet
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
No. of Shelves | 5 Shelves |
Height | 7 to 8 Feet |
Phase | Single Phase |
Power Consumption | 110 W |
Voltage | 220 V |
We are one of the most reliable companies in this domain and are into offering Stainless Steel Display Counter.
Approx. Rs 7,000 / Running FeetGet Latest Price
Product Details:Material | Stainless Steel |
Counter Shape | L Shape |
No. of Shelves | 3 Shelves |
Height | 3 to 3.5 Feet |
Warranty | 1 Year |
Top Workbench | Stainless Steel |
Phase | Single Phase |
Temperature | 2 to 15 Degree C |
Power Consumption | 110 W |
Voltage | 220 V |
Price Range:
Rs.5000 to Rs.15000/Running Feet
Approx. Rs 7,000 / FeetGet Latest Price
Product Details:No. of Shelves | 3 Shelves |
Top Workbench | Stainless Steel |
Counter Shape | Curve |
Height | 2.5 to 3Feet |
Material | Stainless Steel, Glass |
Voltage | 220 V |
Power Consumption | 80 W |
Phase | Single Phase |
Colour | Black |
We have been counted amongst the most trusted names in this domain, engaged in providing Curved Glass Sweet Display Counter.
Approx. Rs 7,500 / Running FeetGet Latest Price
Product Details:No. of Shelves | 3 Shelves |
Counter shape | Rectangular |
Height | 3 to 4 Feet |
Length | 4 to 5 Feet |
Top Workbench | Stainless Steel |
Warranty | 1 Year |
Material | Glass |
Power Consumption | 110 W |
Voltage | 220 V |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Refrigerated Display Counter.
Price Range:
Rs.5000 to Rs.15000/Running Feet
Approx. Rs 7,000 / Running FeetGet Latest Price
Product Details:Usage/Application | sweet display |
No. of Shelves | 4 Shelves |
Counter Shape | Square |
Top Workbench | Stainless Steel |
Height | 3 to 4 Feet |
Material | Glass, Stainless Steel |
Warranty | 1 Year |
Power Consumption | 110 W |
Temperature | 5 to 25 Degree C |
Length | 2 to 3 Feet |
Price Range:
Rs.5000 to Rs.15000/Running Feet
Approx. Rs 7,000 / Running FeetGet Latest Price
Product Details:Color | Black |
Material | Glass |
No. of Shelves | 4 Shelves |
Finish | Mirror |
Phase | Single Phase |
Material Grade | SS202 |
Shape | Curved |
Voltage | 220 V |
We are highly acknowledged organization engaged in presenting a remarkable range of SS Bakery Display Counter.
Price Range:
Rs.5000 to Rs.15000/Running Feet
Approx. Rs 7,500 / FeetGet Latest Price
Product Details:Minimum Order Quantity | 1 Feet |
Usage/Application | Commercial |
Material | Steel |
Brand | super engg |
Length | 48x26x72 |
Glass Thickness | 8mm |
Refrigerant | yes |
Counter Shape | Square |
Color | Black |
Warranty | 1 Year |
Power Consumption | 220v |
we are leading manfactures of glass food counters all over india we provide wide range of varities and customized products
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Bakery |
Material | Stainless Steel |
Brand | Super registration engineering works |
Counter Shape | Rectangular |
No. of Shelves | 4 Shelves |
Length | 4 feet |
Glass Thickness | 8mm |
Refrigerant | Yes |
Top Workbench | Stainless Steel |
Phase | Single Phase |
Voltage | 220 V |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type of Freezer | Bottom Freezer |
Door Type | double door |
Door Material | Metal Door |
Color | Stainless Steel |
Number Of Shelves | 2 |
No. of Shelves | 4 Shelves |
Height | 2.5 to 3.5 Feet |
Length | 5 Feet |
Breadth | 2.5 Feet |
Depth | 2.5 Feet |
Top Workbench | Stainless Steel |
Body Material | Stainless Steel |
Steel Grade | SS304 |
Finishing | Polished |
Approx. Rs 7,500 / FeetGet Latest Price
Product Details:Counter Shape | Rectangular |
Height | 4 Feet |
Depth | 26 Inch |
Top Workbench | Stainless Steel |
Material | Glass, Stainless Steel |
Colour | Green |
Power Consumption | 70W |
No. of Shelves | 3 Shelves |
Phase | Single Phase |
Voltage | 220 V |
Approx. Rs 6,500 / FeetGet Latest Price
Product Details:Top Workbench | Stainless Steel |
Warranty | 1 Year |
Counter Shape | L Shape |
Height | 2.5 to 3 Feet |
Material | Glass |
Power Consumption | 100 W |
No. of Shelves | 3 Shelves |
Phase | Single Phase |
Voltage | 220 V |
Approx. Rs 6,000 / FeetGet Latest Price
Product Details:Minimum Order Quantity | 4 Feet |
Usage/Application | Shop |
Color | Black |
Product Dimensions | super engg |
Material | Glass |
Power Consumption | 25 W |
Counter Top Material | Granite |
Height | 2.2-4 feet |
Shape | c |
Explore More Products
© Super Refrigeration & Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited